ROOM RATES
The following prices are “Reception” prices and for the accommodation type “Room only” (no meal plans included).
For the “Early booking” program or meal plans included, please, contact our Marketing department, by filling out the form on the “Contacts” page, or write and e-mail to
| Season | Studio | 1 bedr. apt. | 2 bedr. apt. | 2 bedr. villa | 3 bedr. villa |
| Jan 02 – Apr 21 | 28,00 € | 37,00 € | 45,00 € | 49,00 € | 55,00 € |
| Apr 22 – Apr 30 | 31,00 € | 39,00 € | 47,00 € | 51,00 € | 57,00 € |
| May 01 – Jun 19 | 34,00 € | 42,00 € | 50,00 € | 54,00 € | 62,00 € |
| Jun 20 – Jul 10 | 40,00 € | 49,00 € | 59,00 € | 64,00 € | 70,00 € |
| Jul 11 – Aug 20 | 48,00 € | 59,00 € | 71,00 € | 82,00 € | 91,00 € |
| Aug 21 – Sep 05 | 40,00 € | 49,00 € | 59,00 € | 64,00 € | 70,00 € |
| Sep 06 – Sep 15 | 29,00 € | 37,00 € | 45,00 € | 49,00 € | 57,00 € |
| Sep 16 – Sep 30 | 32,00 € | 40,00 € | 48,00 € | 52,00 € | 60,00 € |
| 0ct 01 – Dec 22 | 28,00 € | 38,00 € | 46,00 € | 50,00 € | 53,00 € |
| Dec 23 – Jan 02 2013 | 33,00 € | 41,00 € | 53,00 € | 57,00 € | 64,00 € |
* prices per night, per unit, and are subject to change


